These are the dances taught at Laguna Folk Dance Festival.
Year | Teacher | Dance | Country |
---|---|---|---|
2020 | Yves Moreau | Dalgopolska Rachenitsa | |
2020 | Yves Moreau | Drianovska Rachenitsa 1 | |
2020 | Yves Moreau | Lyasa | |
2020 | Yves Moreau | Melnishko | |
2020 | Yves Moreau | Nevesto Tsarven Trendafil | |
2020 | Yves Moreau | Novoselsko | |
2020 | Yves Moreau | Radomirsko Lesa | |
2020 | Yves Moreau | Srebranski Danets | |
2020 | Yves Moreau | Staro Pomashko | |
2020 | Yves Moreau | Tsonkovo Horo | |
2020 | Aaron Alpert | Arba Onot | Israel |
2020 | Aaron Alpert | Ashir Lachem | Israel |
2020 | Aaron Alpert | Ballada Le’Mayaan | Israel |
2020 | Aaron Alpert | Debka Rafiach | Israel |
2020 | Aaron Alpert | Ha’Rechev Ha’Gadol | Israel |
2020 | Aaron Alpert | K’Sheat Halacht | Israel |
2020 | Aaron Alpert | Yaraya | Israel |
2020 | Lee Otterholt | Lulja e Kurbinit | |
2019 | Steve Kotansky | Bistricka Kopanitsa | |
2019 | Steve Kotansky | De Vre De | |
2019 | Steve Kotansky | Habibai | |
2019 | Steve Kotansky | Kukunesh | |
2019 | Steve Kotansky | Tallava | |
2019 | Steve Kotansky | Trakijsko Horo | |
2019 | Steve Kotansky | Valle Came e Shpejt | |
2019 | Steve Kotansky | Valle e Malenakes | |
2019 | Steve Kotansky | Valle per Hayredin Pasha | |
2019 | Steve Kotansky | Vallja e Pllanes | |
2019 | Steve Kotansky | Yiddishe Hora | |
2019 | Bata Marcetic | Batuta | Serbia |
2019 | Bata Marcetic | Chochek from Vranje | Serbia |
2019 | Bata Marcetic | Kazi Suto | Serbia |
2019 | Bata Marcetic | Ora de Batrenjaca | Serbia |
2019 | Bata Marcetic | Rumenka | Serbia |
2019 | Bata Marcetic | Sumadijsko kolo | Serbia |
2019 | Bata Marcetic | Udade se Zhiva | Serbia |
2019 | Bata Marcetic | Vlasinka Crnotravska | Serbia |
2018 | Roberto Bagnoli | Zabolela Dunina Golovka | |
2018 | Roberto Bagnoli | Sirba de la Manta | |
2018 | Roberto Bagnoli | Mari Kiz | |
2018 | Roberto Bagnoli | Lozeno Devojko | |
2018 | Roberto Bagnoli | Hora Mare Vranceneasca | |
2018 | Roberto Bagnoli | Gatij ed Goj | |
2018 | Roberto Bagnoli | Cigina Krizaljka | |
2018 | Roberto Bagnoli | Busuiocul | |
2018 | Roberto Bagnoli | Ay Kizim | |
2018 | Gergana Panova | Buchemis | Bulgaria |
2018 | Gergana Panova | Buenek | Bulgaria |
2018 | Gergana Panova | Damyana | Bulgaria |
2018 | Gergana Panova | Deninka | Bulgaria |
2018 | Gergana Panova | Krivo Sadovsko | Bulgaria |
2018 | Gergana Panova | Minchovo | Bulgaria |
2018 | Gergana Panova | Zagorsko Shterkolyovo | Bulgaria |
2017 | Sonia Dion and Cristian Florescu | Mosu si Baba | Romania |
2017 | Sonia Dion and Cristian Florescu | Marsul lui Cinara | Romania |
2017 | Sonia Dion and Cristian Florescu | Joc di Gantaga | Romania |
2017 | Sonia Dion and Cristian Florescu | Hora Gospodarilor | Romania |
2017 | Sonia Dion and Cristian Florescu | De Horit | Romania |
2017 | Sonia Dion and Cristian Florescu | Corlu Aroman | Romania |
2017 | Sonia Dion and Cristian Florescu | Coarligul | Romania |
2017 | Sonia Dion and Cristian Florescu | Cioful | Romania |
2017 | Sonia Dion and Cristian Florescu | Cadineasca din Macin | Romania |
2017 | Sonia Dion and Cristian Florescu | Braul din Marginime | Romania |
2017 | Ahmet Luleci | Yagmur Yayar | Turkey |
2017 | Ahmet Luleci | Sevgi Horonu | Turkey |
2017 | Ahmet Luleci | Semdinli Halayi | Turkey |
2017 | Ahmet Luleci | Le Buke | Turkey |
2017 | Ahmet Luleci | Hinney | Turkey |
2017 | Ahmet Luleci | Hemsin Yayla Horonu | Turkey |
2017 | Ahmet Luleci | Helef | Turkey |
2017 | Ahmet Luleci | Gun Ola | Turkey |
2017 | Ahmet Luleci | Elo Dino | Turkey |
2017 | Ahmet Luleci | Ahmedum | Turkey |
2016 | Genci Katrati | Valle Jugu “Ne ke Perendi” | Albania |
2016 | Genci Katrati | Valle e Rugoves | Albania |
2016 | Genci Katrati | Valle e Hasit | Albania |
2016 | Genci Katrati | Valle e Drenices | Albania |
2016 | Genci Katrati | Valle Beratce | Albania |
2016 | Genci Katrati | E Vogla | Albania |
2016 | Lee Otterholt | W moim ogrodechku | Poland |
2016 | Lee Otterholt | Veliko Novosadsko | |
2016 | Lee Otterholt | Varnensko Horo | |
2016 | Lee Otterholt | Valle Toskerishte | |
2016 | Lee Otterholt | Tvardishko horo | |
2016 | Lee Otterholt | Ne Klepeci | |
2016 | Lee Otterholt | Ciganskoto | |
2015 | Erica Goldman | Achai Benai Teiman | Israeli |
2015 | Sonia Dion and Cristian Florescu | Alunelul de Mână | Romanian |
2015 | Sonia Dion and Cristian Florescu | Bătrâneasca | Romanian |
2015 | Erica Goldman | Besof Ma'agal | Israeli |
2015 | Sonia Dion and Cristian Florescu | Brâul Bătrân (Brîul Bătrân) | Romanian |
2015 | Sonia Dion and Cristian Florescu | Ca la Dăeni | Romanian |
2015 | Sonia Dion and Cristian Florescu | Dansul Fetelor din Bilca | Romanian |
2015 | Sonia Dion and Cristian Florescu | Danțul din Mehedinți | Romanian |
2015 | Sonia Dion and Cristian Florescu | De Ciobănie | Romanian |
2015 | Erica Goldman | Elef Mechazrim | Israeli |
2015 | Erica Goldman | Eretz Yisrael Yaffa | Israeli |
2015 | Erica Goldman | Ga'aguim | Israeli |
2015 | Erica Goldman | Gvanim | Israeli |
2015 | Sonia Dion and Cristian Florescu | Hora de la Vama | Romanian |
2015 | Erica Goldman | Ichulim | Israeli |
2015 | Sonia Dion and Cristian Florescu | Jiana lui Ana | Romanian |
2015 | Sonia Dion and Cristian Florescu | Joc din Enisala | Romanian |
2015 | Erica Goldman | Matanot Ktanot | Israeli |
2015 | Erica Goldman | Sapari | Israeli |
2015 | Erica Goldman | Zohi Artzi | Israeli |
2014 | George and Irina Arabagi | Bukovinskii Tanets | Ukrainian |
2014 | Steve Kotansky | Demir Oro | Serbian Rom |
2014 | George and Irina Arabagi | Dobriy Vechir | Ukrainian |
2014 | George and Irina Arabagi | Donetskii Kozachok | Ukrainian |
2014 | Steve Kotansky | Enino Oro | Bulgarian |
2014 | Steve Kotansky | Gaida Avasi | Bulgarian |
2014 | Steve Kotansky | Hasapiko apo Paros (Hasapiko from Paros) | Greek |
2014 | George and Irina Arabagi | Hora din Giurgiulești | Romanian |
2014 | Steve Kotansky | Învârtită de la Călata (Învîrtită de la Călata) | Romanian |
2014 | Steve Kotansky | Ispaiče Oro | Bulgarian |
2014 | George and Irina Arabagi | Jocul Chişinăului | Moldavian |
2014 | George and Irina Arabagi | Kolomiyka | Ukrainian |
2014 | Steve Kotansky | Kosovsko Gilansko Tikno Oro | Macedonian Rom |
2014 | Steve Kotansky | Lyasa | Bulgarian |
2014 | George and Irina Arabagi | Na Polonyni | Ukrainian |
2014 | Steve Kotansky | Pharo Oro | Macedonian Rom |
2014 | Steve Kotansky | Romsko Nevestinsko Oro | Macedonian |
2014 | Steve Kotansky | Selsko Oro | Serbian |
2014 | Steve Kotansky | Slavej me Peje | Macedonian |
2014 | Steve Kotansky | Sulejman Aga | Macedonian |
2014 | Steve Kotansky | Tamir Agha Bar | Armenian |
2014 | Steve Kotansky | Valle Beratche | Albanian |
2014 | Steve Kotansky | Vallja e Rrajces | Albanian |
2014 | Steve Kotansky | Adana | Macedonian |
2014 | Steve Kotansky | Maleševski Oro | Macedonian |
2013 | Čestarski Muži | Hungarian Croatian | |
2013 | Gaida Poustseno (Amolyti Gaida) | Greek Macedonian | |
2013 | Gradiūće Dances | Croatian | |
2013 | Igre Bosanske | Bosnian | |
2013 | Karsilamas Aptalikos | Greek | |
2013 | Klinček | Croatian | |
2013 | Manfrina | Croatian | |
2013 | Mila Moja | Austrian-Croatian | |
2013 | Ormanli | Greek | |
2013 | Papućica | Bosnian | |
2013 | Pat(i)ma | Greek | |
2013 | Posavsli Drmeši | Croatian | |
2013 | Prosijala | Croatian | |
2013 | Sirtos / Balos | Greek | |
2013 | Šokačko Kolo | Croatian | |
2013 | Thiakos / Selfo | Greek | |
2013 | Treskavac | Bosnian | |
2013 | Zagorski Tanec | Croatian | |
2013 | Zavrzlama | Bosnian | |
2013 | Pogonisios | Greek | |
2013 | Pogonisios | Greek | |
2013 | Logovac | Croatian | |
2013 | Hasapia | Greek | |
2013 | Pousteno (Levendikos) | Greek Macedonian | |
2012 | Appalachian Big Circle and Clog | American | |
2012 | Cajun Jig (Cajun Jitterbug) | American | |
2012 | Cajun Two Step | American | |
2012 | Cajun Waltz | American | |
2012 | Cape Breton Jig | Canadian | |
2012 | Changulovo Oro | Macedonian | |
2012 | Dafino Vino | Macedonian | |
2012 | Divlevo | Macedonian | |
2012 | Margarita Mixer | American | |
2012 | Mjatalo Lenče | Bulgarian | |
2012 | Ponchatoula | American Cajun | |
2012 | Skudrinka | Macedonian | |
2012 | Sofka | Greek | |
2012 | Preplet | Serbian | |
2012 | Varnensko Horo | Bulgarian | |
2012 | Gajda | Macedonian | |
2012 | Postupano | Macedonian | |
2012 | Militsa | Pontic | |
2012 | Tsourtoughouzou | Pontic | |
2012 | Maleševski Oro | Macedonian | |
2011 | Brașoveanca | Romanian | |
2011 | Brâu Pădurănesc (Brîu Pădurănesc) | Romanian | |
2011 | Bre Devojče | Serbian | |
2011 | Čičino Kolo | Serbian | |
2011 | Clopețelul | Romanian | |
2011 | Crnorečka Rumenka | Serbian | |
2011 | Damirov Čoček | Serbian Gypsy | |
2011 | Hora Pojorenilor | Romanian | |
2011 | Ina Ina | Romanian | |
2011 | Învârtită lui Hossu (Învîrtită lui Hossu) | Romanian | |
2011 | Jocul Soacrei | Romanian | |
2011 | Made în România | Romanian Gypsy | |
2011 | Metovničanka | Serbian | |
2011 | Pre Pićior | Serbian | |
2011 | Retko Kolo (Krnjevačko Kolo) | Serbian | |
2011 | Rukavica s Prstima | Serbian | |
2011 | Sârba Zăneștenilor (Sîrba Zăneștenilor) | Romanian | |
2011 | Šestorka | Serbian | |
2011 | Svrljig | Serbian | |
2011 | Veliko Bačko Kolo | Serbian | |
2011 | Vlajna | Serbian | |
2011 | Hora Mare Bănățeană | Romanian | |
2010 | Bande à Part Madison | French | |
2010 | Beejo | Armenian | |
2010 | Bizourka | Belgian | |
2010 | Chaldean Sheikhani | Assyrian | |
2010 | Charleston Madison | American | |
2010 | Daldala / Chandrozhee | Armenian | |
2010 | Dengozo Maxixe | Brazilian | |
2010 | Dzaner Bar (Haroom Havasee) | Armenian | |
2010 | Hot Chocolate | American | |
2010 | Lalvan | Armenian | |
2010 | Le Madison | French | |
2010 | Pan-Assyrian Sheikhani | Assyrian | |
2010 | Shahrokh | Armenian | |
2010 | Sheikhan (Eeshkhan) | Armenian-Assyrian | |
2010 | Tango Mixer | French-American | |
2010 | Tehran Eeshkhan | Armenian | |
2010 | The Hully Gully | American | |
2010 | Veleta Mixer | English | |
2010 | Zurnee Bar | Armenian | |
2009 | Debka Dor | Israeli | |
2009 | Debka Druz | Israeli | |
2009 | Debka Lahat | Israeli | |
2009 | Elerinka | Bulgarian | |
2009 | Kasumskata | Bulgarian | |
2009 | Kol Hanshama | Israeli | |
2009 | Kune | Bulgarian | |
2009 | Na'amah | Israeli | |
2009 | Nigunim | Israeli | |
2009 | Perach Zahav | Israeli | |
2009 | Sborenka | Bulgarian | |
2009 | Sluntse Zaide | Bulgarian | |
2009 | Snošti Minah Kate (Snoshti Minah Kate) | Bulgarian | |
2009 | Šumadija (Shumadiya) | Bulgarian | |
2009 | Uva'u Ha'ovdim | Israeli | |
2009 | Zamfirovska Signa | Bulgarian | |
2009 | Ženi me Mamo (Zheni me Mamo) | Bulgarian | |
2009 | Im Ninalu | Israeli | |
2009 | Varnensko Horo | Bulgarian | |
2009 | Ba'ah Menuchah | Israeli | |
2009 | Dror Yikra | Israeli | |
2009 | Mi Hayish | Israeli | |
2008 | Ara | Eastern Mediterranean | |
2008 | Arap | Macedonian | |
2008 | Bronx Pharo | Macedonian Rom | |
2008 | Çemen | Kurdish | |
2008 | Čičovata | Bulgarian | |
2008 | Džumbus | Serbian Vlach | |
2008 | Fresno | Armenian | |
2008 | Glavinška Kopanica | Bulgarian | |
2008 | Gudi | Turkish | |
2008 | Gülbeyaz | Turkish | |
2008 | Gulli | Turkish | |
2008 | Gülsüm | Turkish | |
2008 | Kalon Korits | Pontic Greek | |
2008 | Kirican | Turkish | |
2008 | Leyla | Kurdish | |
2008 | Men Gülem | Turkish | |
2008 | Narino | Turkish | |
2008 | Pusčeno (Puscheno) | Macedonian | |
2008 | Šaferska Râčenica (Šaferska Rŭčenica) | Bulgarian | |
2008 | Sheikhani | Assyrian-Armenian | |
2008 | Šira | Bulgarian | |
2008 | Šokačko Malo Kolo | Hungarian Croatian | |
2008 | Șiganește | Romanian Rom | |
2008 | Tsamikos Menelaïdos | Greek | |
2008 | Valle Nuseve Nga Korça | Albanian | |
2008 | Kazanluško | Bulgarian | |
2007 | George A Fogg | A Trip to Town-O | English |
2007 | George A Fogg | Betty Fair (Bury Fair) | English |
2007 | George A Fogg | Circle Waltz | English |
2007 | George A Fogg | Cockle Shells | English |
2007 | George A Fogg | Drapers Gardens | English |
2007 | Lee Otterholt | Joc de Brâul (Joc de Brîul) | Romanian |
2007 | Lee Otterholt | Kitko Zelena (Pravo Rodopsko Horo) | Bulgarian |
2007 | George A Fogg | Knole Park | English |
2007 | Lee Otterholt | Kurvo | Serbian Gypsy |
2007 | George A Fogg | Leaving of Liverpool | American |
2007 | George A Fogg | Love, Port & Sherry | English |
2007 | Lee Otterholt | Mia Kori | Greek |
2007 | George A Fogg | Old Wife Behind the Fire | English |
2007 | George A Fogg | Rakes of Rochester | English |
2007 | George A Fogg | Rufty Tufty | English |
2007 | Lee Otterholt | Sârba de la Videle (Sîrba de la Videle) | Romanian |
2007 | George A Fogg | Swiss Allamande | English |
2007 | Lee Otterholt | Syrtos Paros | Greek |
2007 | George A Fogg | The Blaydon Races | English |
2007 | George A Fogg | The Bonny Cuckoov | English |
2007 | George A Fogg | The Hop Ground | English |
2007 | George A Fogg | The Midnight Ramble | English |
2007 | George A Fogg | The Ragg | English |
2007 | George A Fogg | The Two Cousins | English |
2007 | George A Fogg | The Young Widow | English |
2007 | Lee Otterholt | Tsirigotikos | Greek |
2007 | Lee Otterholt | Valle e Qemalit | Albanian |
2007 | George A Fogg | Walpole Cottage | English |
2007 | George A Fogg | Well Done Jack | English |
2007 | George A Fogg | Yellow Stockings | English |
2007 | Lee Otterholt | Valle Korçare | Macedonian Albanian |
2007 | Lee Otterholt | Kučevačko Kolo | Serbian |
2007 | Lee Otterholt | Vlaško za Pojas | Serbian Vlach |
2006 | Alta es la Luna (Horon) | Greek | |
2006 | Blagoevo Oro | Macedonian | |
2006 | Bombata | Bulgarian Roma | |
2006 | Brâul Fetelor din Dragus (Brîul Fetelor din Dragus) | Romanian | |
2006 | Călușul din Conțești | Romanian | |
2006 | Ciganko | Bulgarian Gypsy | |
2006 | Dana | Romanian | |
2006 | Dansuri din Firiza | Romanian | |
2006 | Gamsovjana | Bulgarian Vlach | |
2006 | Hora de la Soroca | Romanian | |
2006 | Horă din Pusta Banatului | Romanian | |
2006 | Hora Lăutăreasc din Dolj | Romanian | |
2006 | Kalavesh Poyjen Fatbardha | Kosovoian | |
2006 | Koritsa | Albanian | |
2006 | Krstačka | Macedonian | |
2006 | Ludo Kopano | Bulgarian | |
2006 | Maško Kočansko Oro | Macedonian | |
2006 | Perinița | Romanian | |
2006 | Pravo Šopsko Horo | Bulgarian | |
2006 | Puštejnu Oro | Macedonian | |
2006 | Rodopsko Pravo Horo | Bulgarian | |
2006 | Nevrokopsko Horo | Bulgarian | |
2006 | Patrunina | Greek | |
2006 | Novo Šopsko Horo | Bulgarian | |
2005 | Băluța | Romanian | |
2005 | Çobankat | Albanian | |
2005 | Čoček za Merak | Macedonian Rom | |
2005 | Čupi Kosturčanka | Macedonian | |
2005 | Gaida Serres | Greek Macedonian | |
2005 | Halay | Pontic Greek | |
2005 | Maica | Romanian | |
2005 | Opa Ćupa | Serbian Gypsy | |
2005 | Spiro | Bulgarian | |
2005 | Šumadinsko Kolo | Serbian | |
2005 | Tsamiko Epirou | Greek | |
2005 | Vranjsko Kolo | Serbian | |
2005 | Džangurica (Djanguritsa) | Bulgarian | |
2005 | Koftos (Kofto Syrtos) | Greek | |
2005 | Craițele | Romanian | |
2005 | Patrunina | Greek | |
2005 | Keremejli (Kerem Eyle) | Serbian-Turkish | |
2005 | Krivatvorena | Serbian Gypsy | |
2005 | Oro Vlaška II | Serbian Vlach | |
2005 | Pembe | Macedonian Rom | |
2005 | Gajda Preshevarë | Serbian Rom | |
2005 | Vlasi Tanc | Serbian | |
2005 | Sarakina (Saračinsko) | Greek Macedonian | |
2005 | Militsa | Pontic | |
2005 | Tsourtoughouzou | Pontic | |
2005 | Vlaško za Pojas | Serbian Vlach | |
2005 | Zaharoula (Zaharula) | Greek Macedonian | |
2004 | Avant-Deux de Travers | French | |
2004 | Bourée Bourbonnaise | French | |
2004 | Carnaval de Lantz | French | |
2004 | Chorapkes | Greek Macedonian | |
2004 | Dhivaratikos | Greek | |
2004 | Gaida Pyrsoyianiotiki | Greek | |
2004 | Hortarakia | Greek Macedonian | |
2004 | La Crouzade | French | |
2004 | Mariola Russa | Greek | |
2004 | Mazurka de Ste. Marie | French | |
2004 | Papingo | Greek | |
2004 | Rondeau de Casteljaloux | French | |
2004 | Stavrotos Pylarou | Greek | |
2004 | Tamzara | Pontic | |
2004 | Tap'nos | Greek | |
2004 | Tik Argo | Pontic | |
2004 | Tsamiko | Greek | |
2004 | Zeybekiko / Aptaliko (Mesotopitikos) | Greek | |
2004 | Dhimitrulas (Dimitroula, Dimitrula) | Greek Macedonian | |
2004 | Mariana | French | |
2004 | Aptal Havasi (Aptaliko) | Greek | |
2004 | Etere | Pontic Greek | |
2004 | Matentzidika | Pontic | |
2004 | Sarakina (Saračinsko) | Greek Macedonian | |
2004 | Zaharoula (Zaharula) | Greek Macedonian | |
2003 | Çaya Vardım Zeybeği | Turkish | |
2003 | Cemo | Turkish | |
2003 | Čukanoto | Bulgarian | |
2003 | Düz Halay | Turkish | |
2003 | Eyiya | Turkish | |
2003 | Giresunda Kayıklar | Turkish | |
2003 | Harputlu | Turkish | |
2003 | Him Hime | Turkish | |
2003 | Kara Tren | Turkish | |
2003 | Meryem Ana | Turkish | |
2003 | Mum Yakta Ara | Turkish | |
2003 | Naz Can | Turkish | |
2003 | Phiravelman Kalyi Phuv | Macedonian Rom | |
2003 | Pitat Me Mamo | Bulgarian | |
2003 | Povardarsko Oro | Macedonian | |
2003 | Serény Magyaros | Hungarian Romanian | |
2003 | Sorocul | Romanian | |
2003 | Teško Kavadarsko Oro | Macedonian Rom | |
2003 | Valle Dangellishtë | Albanian | |
2003 | Varnensko Horo | Bulgarian | |
2003 | Kleftes | Greek | |
2003 | Gyimesi Csángo Lassú és Friss Csárdás | Hungarian | |
2003 | Nesho | Albanian | |
2003 | Aptal Havasi (Aptaliko) | Greek | |
2003 | Valle Devolliçe | Albanian | |
2003 | Novo Šopsko Horo | Bulgarian | |
2003 | Zaharoula (Zaharula) | Greek Macedonian | |
2002 | Atanas Kolarovski | Badarsko | Macedonian |
2002 | Atanas Kolarovski | Berovsko za Pojas | Macedonian |
2002 | Lee Otterholt | Blagoevgradsko Horo | Bulgarian |
2002 | Lee Otterholt | Bračno Oro | Macedonian |
2002 | Atanas Kolarovski | Brusničko | Macedonian |
2002 | Lee Otterholt | Ca la Ușa Cortului | Romanian Gypsy |
2002 | Lee Otterholt | Ciganski Orijent | Serbian Gypsy |
2002 | Atanas Kolarovski | Dafino | Macedonian |
2002 | Lee Otterholt | Devojče Tanko | Bulgarian |
2002 | Lee Otterholt | Jaj az Uramnak | Hungarian Gypsy |
2002 | Atanas Kolarovski | Janino | Macedonian |
2002 | Lee Otterholt | Kotchari | Assyrian |
2002 | Atanas Kolarovski | Kožlevo | Macedonian |
2002 | Atanas Kolarovski | Letevsko | Macedonian |
2002 | Lee Otterholt | Ljiljino Kolo | Serbian |
2002 | Atanas Kolarovski | Miad Delia | Macedonian |
2002 | Atanas Kolarovski | Teškata Maško | Macedonian |
2002 | Atanas Kolarovski | Viničko | Macedonian |
2002 | Lee Otterholt | Waves of Tory | English |
2002 | Lee Otterholt | Zasviril Stojan | Macedonian |
2002 | Lee Otterholt | Opas | Bulgarian |
2002 | Atanas Kolarovski | Banjsko | Macedonian |
2002 | Lee Otterholt | Vlasi Tanc | Serbian |
2002 | Lee Otterholt | Kučevačko Kolo | Serbian |
2001 | Steve Kotansky | Brâul pe Șase (Brîulețul din Muscel) | Romanian |
2001 | Petur Iliev | Četvorno Horo (Chetvorno Horo) | Bulgarian |
2001 | Steve Kotansky | Djal i Ri | Kosovian Rom |
2001 | Petur Iliev | Djangurica (Djanguritsa) | Bulgarian |
2001 | Petur Iliev | Erkečko Horo (Erkechko Horo) | Bulgarian |
2001 | Steve Kotansky | Eski | Bulgarian |
2001 | Steve Kotansky | Gajda Preshevarë | Serbian Rom |
2001 | Steve Kotansky | Grŭčkoto | Bulgarian |
2001 | Steve Kotansky | Învârtită de la Cîlata (Învîrtită de la Cîlata) | Romanian |
2001 | Steve Kotansky | Kalotaszegi Csárdás és Szapora | Hungarian Romanian |
2001 | Petur Iliev | Kazanluško | Bulgarian |
2001 | Petur Iliev | Kopčeto | Bulgarian |
2001 | Steve Kotansky | Kosovoian | Albanian |
2001 | Petur Iliev | Krivo Horo | Bulgarian |
2001 | Steve Kotansky | Lipa ma Marýca | Italian |
2001 | Steve Kotansky | Memede | Kosovoian |
2001 | Steve Kotansky | Memedo | Kosovoian |
2001 | Steve Kotansky | Moj Marine, Moj Maro | Albanian |
2001 | Steve Kotansky | Nesho | Albanian |
2001 | Petur Iliev | Novoselsko Horo | Bulgarian |
2001 | Petur Iliev | Petrunino Horo | Bulgarian |
2001 | Petur Iliev | Plovdivska Kopanica (Plovdivska Kopanitsa) | Bulgarian |
2001 | Petur Iliev | Râka (Rŭka) | Bulgarian |
2001 | Steve Kotansky | Sa | Serbian |
2001 | Petur Iliev | Sitnata | Bulgarian |
2001 | Steve Kotansky | Syngathistos | Greek |
2001 | Steve Kotansky | Valle Devolliçe | Albanian |
2001 | Steve Kotansky | Vallja e Gjilanit | Macedonian Rom |
2001 | Steve Kotansky | Vallja e Miratovcës | Kosovoian Albanian |
2001 | Steve Kotansky | Zonaradikos | Greek |
2000 | Afed Duda | Macedonian Rom | |
2000 | Ahavat Chaya'i | Israeli | |
2000 | Ahavat Hadassah | Israeli | |
2000 | Belev Echad | Israeli | |
2000 | Chalom Noflah | Israeli | |
2000 | Daliana | Greek | |
2000 | Debka Oud | Israeli | |
2000 | Debka Rafi'ach | Israeli | |
2000 | El Ginat Egoz | Israeli | |
2000 | Eretz Ahuva | Israeli | |
2000 | Erev Shel Shoshanim | Israeli | |
2000 | Graovsko (Graovsko Horo) | Bulgarian | |
2000 | Izručanka | Bulgarian | |
2000 | Manginat Hadror | Israeli | |
2000 | Mehmede | Macedonian | |
2000 | Odeh Ya | Israeli | |
2000 | Rekansko | Macedonian | |
2000 | Sperveri | Greek | |
2000 | Uvneh Yerushalayim | Israeli | |
2000 | Yarus | Israeli | |
2000 | Tik | Pontic | |
2000 | Dračevka | Bulgarian | |
2000 | Indinski Čoček | Macedonian Gypsy | |
2000 | Romska Gajda | Macedonian Rom | |
2000 | Banjsko | Macedonian | |
2000 | Pembe | Macedonian Rom | |
2000 | Ba'ah Menuchah | Israeli | |
2000 | Dror Yikra | Israeli | |
2000 | Mi Hayish | Israeli | |
1999 | Cigansko Skopsko Oro | Macedonian Gypsy | |
1999 | Drjanovska Râčenica (Drjanovska Rŭčenica) | Bulgarian | |
1999 | Jambolski Čapraz | Bulgarian | |
1999 | Krusarski Opas | Bulgarian | |
1999 | Lalica | Bulgarian | |
1999 | Ljavata | Bulgarian | |
1999 | Mavromata | Greek | |
1999 | Padna Mâgla | Bulgarian | |
1999 | Paraliakos | Greek | |
1999 | Pateskata | Bulgarian | |
1999 | Sâbrali se Sâbrali | Bulgarian | |
1999 | Valcidolska Kucata | Bulgarian | |
1999 | Vodeno Horo | Bulgarian | |
1999 | Ženska Šiptarska Igra | Kosovoian Albanian | |
1999 | Râka (Rŭka) | Bulgarian | |
1999 | Topansko Oro | Macedonian | |
1999 | Nevrokopsko Horo | Bulgarian | |
1999 | Keremejli (Kerem Eyle) | Serbian-Turkish | |
1999 | Krivatvorena | Serbian Gypsy | |
1999 | Oro Vlaška II | Serbian Vlach | |
1999 | Vlaško za Pojas | Serbian Vlach | |
1998 | Marilyn Smith | Arin-Arin | French |
1998 | Marilyn Smith | Bourée d'Auvergne | French |
1998 | Steve Kotansky | Dolgoto Oro | Macedonian |
1998 | Steve Kotansky | Gorarche | Albanian |
1998 | Marilyn Smith | La Brande | French |
1998 | Marilyn Smith | La Chapelotte | French |
1998 | Marilyn Smith | La Tournijaïre | French |
1998 | Steve Kotansky | Liakena | Greek |
1998 | Steve Kotansky | Moj Hataixhe | Kosovoian |
1998 | Steve Kotansky | Osogovka | Macedonian |
1998 | Steve Kotansky | Romsko Lesno | Macedonian Gypsy |
1998 | Zonaradikos | Greek | |
1998 | Saranda Pente | Greek | |
1998 | Žensko Čamče | Macedonian | |
1998 | Devolliçe | Albanian | |
1998 | Indinski Čoček | Macedonian Gypsy | |
1998 | Romska Gajda | Macedonian Rom | |
1998 | Memede | Kosovoian | |
1998 | Postupano | Macedonian | |
1998 | Adana | Macedonian | |
1998 | Maleševski Oro | Macedonian | |
1997 | Arvanitiko | Greek | |
1997 | Cross-Step Waltz | American | |
1997 | Daulara Chalar | Greek Macedonian | |
1997 | Karada | Greek Macedonian | |
1997 | Kavondoritiko | Greek | |
1997 | La Java | French | |
1997 | Ličko Kukunješće | Croatian | |
1997 | Lohias | Greek | |
1997 | One Step (Ragtime Era) | American | |
1997 | Patrona | Greek Macedonian | |
1997 | Samba (1920s earlier form) | Brazilian | |
1997 | Štajeriš | Slovenian | |
1997 | Ta Potresena | Slovenian | |
1997 | Triandafillia | Greek Macedonian | |
1997 | Triplon Kotchari | Pontian | |
1997 | Yiatros | Greek | |
1997 | Stankino (Lipohoritikos) | Greek Macedonian | |
1997 | Madjarac | Serbian | |
1997 | Aptal Havasi (Aptaliko) | Greek | |
1997 | Etere | Pontic Greek | |
1997 | Matentzidika | Pontic | |
1996 | Bašistovská / Šekerečka | Slovakian | |
1996 | Bebelekovsko Horo | Bulgarian | |
1996 | Karička z Parchovian | Slovakian | |
1996 | Karička zo Zemplína | Slovakian | |
1996 | Liasa | Bulgarian | |
1996 | Mazurka z Záhorie | Slovakian | |
1996 | Šekerečka / Bašistovská | Slovakian | |
1996 | Starobabská | Slovakian | |
1996 | Zemplínská Karička No. 3 | SLovakian | |
1996 | Trite Pâti (Trite Pŭti) | Bulgarian | |
1996 | Džangurica (Djanguritsa) | Bulgarian | |
1996 | Râka (Rŭka) | Bulgarian | |
1996 | Erkečko Horo (Erkechko Horo) | Bulgarian | |
1996 | Novoselsko Horo | Bulgarian | |
1996 | Sitnata | Bulgarian | |
1996 | Opas | Bulgarian | |
1995 | Beraçe | Macedonian Albanian | |
1995 | Čekič | Serbian | |
